| Title | Recovering protein thermal stability using all-atom Hamiltonian replica-exchange simulations in explicit solvent | 
| Publication Type | Journal Article | 
| Year of Publication | 2015 | 
| Authors | Stirnemann G, Sterpone F | 
| Journal | J. Chem. Theo. Comput. | 
| Volume | 11 | 
| Pagination | 5573–5577 | 
| ISSN | 15499626 | 
| Abstract | The REST2 method is successfully applied to investigate the thermal stability of chignolin CLN025 and of Trp-cage. As opposed to temperature replica exchange, REST2 relies on the rescaling of the protein potential energy, which allows a smaller number of replicas. The shape of the stability curve reconstructed on the basis of the corresponding-state principle is in very good agreement with experimental data; for chignolin, the effect of mutations is also recovered.  |  
| DOI | 10.1021/acs.jctc.5b00954 | 
| Citation Key | 2015|1677 | 
